Pokémon sets › HeartGold SoulSilver
HeartGold SoulSilver chase cards
The 20 most valuable cards in HeartGold SoulSilver (February 10, 2010), ranked by TCGplayer market price on 2026-11-01. Together they are worth $2,686.
| # | Card | No. | Rarity | Market |
|---|---|---|---|---|
| 1 | Lugia LEGEND | 113/123 | Legend | $423 |
| 2 | Gyarados | 123/123 | Rare Holo | $370 |
| 3 | Lugia LEGEND | 114/123 | Legend | $329 |
| 4 | Ho-Oh LEGEND | 111/123 | Legend | $258 |
| 5 | Ho-Oh LEGEND | 112/123 | Legend | $213 |
| 6 | Alph Lithograph | ONE/123 | Secret Rare | $146 |
| 7 | Typhlosion | 110/123 | Rare Prime | $129 |
| 8 | Feraligatr | 108/123 | Rare Prime | $122 |
| 9 | Ampharos | 105/123 | Rare Prime | $102 |
| 10 | Meganium | 109/123 | Rare Prime | $92.28 |
| 11 | Blissey | 106/123 | Rare Prime | $77.50 |
| 12 | Gyarados | 4/123 | Rare Holo | $70.06 |
| 13 | Darkness Energy | 121/123 | Common | $62.32 |
| 14 | Ninetales | 7/123 | Rare Holo | $54.65 |
| 15 | Donphan | 107/123 | Rare Prime | $47.06 |
| 16 | Psychic Energy | 119/123 | Common | $46.60 |
| 17 | Slowking | 12/123 | Rare Holo | $42.85 |
| 18 | Raichu | 10/123 | Rare Holo | $38.15 |
| 19 | Arcanine | 1/123 | Rare Holo | $34.51 |
| 20 | Shuckle | 11/123 | Rare Holo | $28.63 |
Market prices move every day; check the live listing before you buy or sell. TCGplayer market prices via TCGCSV, updated daily.
How to read this list
Chase cards are the cards collectors open packs for. In HeartGold SoulSilver the top spots go to the highest rarities, so pulling one is rare: most packs hold commons, uncommons, one rare or better and reverse holos. Use the full HeartGold SoulSilver card list to track which ones you still need.