Dragon chase cards
The 20 most valuable cards in Dragon (November 24, 2003), ranked by TCGplayer market price on 2026-11-01. Together they are worth $4,567.
| # | Card | No. | Rarity | Market |
|---|---|---|---|---|
| 1 | Charizard | 100/97 | Secret Rare | $1,500 |
| 2 | Rayquaza ex | 97/97 | Rare Holo EX | $596 |
| 3 | Dragonite ex | 90/97 | Rare Holo EX | $419 |
| 4 | Charmander | 98/97 | Secret Rare | $327 |
| 5 | Latios ex | 94/97 | Rare Holo EX | $273 |
| 6 | Ampharos ex | 89/97 | Rare Holo EX | $246 |
| 7 | Latias ex | 93/97 | Rare Holo EX | $224 |
| 8 | Charmeleon | 99/97 | Secret Rare | $133 |
| 9 | Muk ex | 96/97 | Rare Holo EX | $122 |
| 10 | Absol | 1/97 | Rare Holo | $101 |
| 11 | Magcargo ex | 95/97 | Rare Holo EX | $92.95 |
| 12 | Kingdra ex | 92/97 | Rare Holo EX | $82.99 |
| 13 | Golem ex | 91/97 | Rare Holo EX | $81.68 |
| 14 | Salamence | 10/97 | Rare Holo | $73.99 |
| 15 | Plusle | 8/97 | Rare Holo | $67.50 |
| 16 | Flygon | 4/97 | Rare Holo | $51.99 |
| 17 | Shedinja | 11/97 | Rare Holo | $50.29 |
| 18 | Minun | 7/97 | Rare Holo | $48.71 |
| 19 | Golem | 5/97 | Rare Holo | $39.00 |
| 20 | Torkoal | 12/97 | Rare Holo | $38.50 |
Market prices move every day; check the live listing before you buy or sell. TCGplayer market prices via TCGCSV, updated daily.
How to read this list
Chase cards are the cards collectors open packs for. In Dragon the top spots go to the highest rarities, so pulling one is rare: most packs hold commons, uncommons, one rare or better and reverse holos. Use the full Dragon card list to track which ones you still need.