Pokémon sets › Celestial Storm
Celestial Storm chase cards
The 20 most valuable cards in Celestial Storm (August 3, 2018), ranked by TCGplayer market price on 2026-10-15. Together they are worth $1,783.
| # | Card | No. | Rarity | Market |
|---|---|---|---|---|
| 1 | Rayquaza GX | 177/168 | Rare Rainbow | $403 |
| 2 | Lisia | 164/168 | Rare Ultra | $208 |
| 3 | Rayquaza GX | 160/168 | Rare Ultra | $167 |
| 4 | Scizor GX | 175/168 | Rare Rainbow | $95.99 |
| 5 | Latios ◇ | 108/168 | Rare Prism Star | $78.79 |
| 6 | Blaziken GX | 170/168 | Rare Rainbow | $75.29 |
| 7 | Jirachi ◇ | 97/168 | Rare Prism Star | $72.85 |
| 8 | TV Reporter | 167/168 | Rare Ultra | $71.70 |
| 9 | Articuno GX | 171/168 | Rare Rainbow | $71.30 |
| 10 | Latias ◇ | 107/168 | Rare Prism Star | $70.63 |
| 11 | Blaziken GX | 153/168 | Rare Ultra | $66.18 |
| 12 | Mr. Mime GX | 173/168 | Rare Rainbow | $60.74 |
| 13 | Steven’s Resolve | 165/168 | Rare Ultra | $52.05 |
| 14 | Banette GX | 174/168 | Rare Rainbow | $49.31 |
| 15 | Rayquaza GX | 109/168 | Rare Holo GX | $44.01 |
| 16 | Rainbow Energy | 183/168 | Secret Rare | $42.31 |
| 17 | Tate & Liza | 166/168 | Rare Ultra | $40.46 |
| 18 | Copycat | 163/168 | Rare Ultra | $39.12 |
| 19 | Underground Expedition | 168/168 | Rare Ultra | $38.54 |
| 20 | Articuno GX | 154/168 | Rare Ultra | $35.34 |
Market prices move every day; check the live listing before you buy or sell. Prices from TCGplayer via pokemontcg.io.
How to read this list
Chase cards are the cards collectors open packs for. In Celestial Storm the top spots go to the highest rarities, so pulling one is rare: most packs hold commons, uncommons, one rare or better and reverse holos. Use the full Celestial Storm card list to track which ones you still need.