BREAKpoint chase cards
The 20 most valuable cards in BREAKpoint (February 3, 2016), ranked by TCGplayer market price on 2026-11-01. Together they are worth $978.
| # | Card | No. | Rarity | Market |
|---|---|---|---|---|
| 1 | Gyarados EX | 123/122 | Secret Rare | $212 |
| 2 | M Gyarados EX | 115/122 | Rare Ultra | $130 |
| 3 | Gyarados EX | 114/122 | Rare Ultra | $78.56 |
| 4 | Espeon EX | 117/122 | Rare Ultra | $78.09 |
| 5 | Darkrai EX | 118/122 | Rare Ultra | $66.85 |
| 6 | Ho-Oh EX | 121/122 | Rare Ultra | $60.73 |
| 7 | M Gyarados EX | 27/122 | Rare Holo EX | $52.35 |
| 8 | Skyla | 122/122 | Rare Ultra | $49.73 |
| 9 | M Scizor EX | 120/122 | Rare Ultra | $47.99 |
| 10 | Greninja BREAK | 41/122 | Rare BREAK | $35.66 |
| 11 | Espeon EX | 52/122 | Rare Holo EX | $31.13 |
| 12 | Scizor EX | 119/122 | Rare Ultra | $27.41 |
| 13 | Gyarados EX | 26/122 | Rare Holo EX | $26.61 |
| 14 | M Scizor EX | 77/122 | Rare Holo EX | $19.08 |
| 15 | Manaphy EX | 116/122 | Rare Ultra | $17.92 |
| 16 | Darkrai EX | 74/122 | Rare Holo EX | $14.35 |
| 17 | Golduck BREAK | 18/122 | Rare BREAK | $8.29 |
| 18 | Luxray BREAK | 47/122 | Rare BREAK | $7.68 |
| 19 | Palkia EX | 31/122 | Rare Holo EX | $6.91 |
| 20 | Hypno | 51/122 | Rare | $6.73 |
Market prices move every day; check the live listing before you buy or sell. TCGplayer market prices via TCGCSV, updated daily.
How to read this list
Chase cards are the cards collectors open packs for. In BREAKpoint the top spots go to the highest rarities, so pulling one is rare: most packs hold commons, uncommons, one rare or better and reverse holos. Use the full BREAKpoint card list to track which ones you still need.