Boundaries Crossed card list
All 153 cards from Boundaries Crossed (Black & White, set code BCR), released November 7, 2012. Tick what you own, switch to master set mode for reverse holos, and share your list. No account: it stays in this browser.

Prices updated 2026-11-02
Most valuable Boundaries Crossed cards

145/149 · Rare Ultra · Illus. 5ban Graphics

146/149 · Rare Ultra · Illus. 5ban Graphics

152/149 · Secret Rare · Illus. 5ban Graphics

149/149 · Rare Ultra · Illus. Kanako Eo

147/149 · Rare Ultra · Illus. Megumi Mizutani

150/149 · Secret Rare · Illus. 5ban Graphics
All Boundaries Crossed chase cards ranked →
Full Boundaries Crossed card list
| No. | Card | Rarity | Market |
|---|---|---|---|
| 1/149 | Oddish1/149 | Common | $0.63 |
| 2/149 | Gloom2/149 | Uncommon | $0.54 |
| 3/149 | Vileplume3/149 | Rare Holo | $5.14 |
| 4/149 | Bellossom4/149 | Rare | $0.85 |
| 5/149 | Tangela5/149 | Common | $0.51 |
| 6/149 | Tangrowth6/149 | Rare Holo | $2.77 |
| 7/149 | Scyther7/149 | Common | $1.53 |
| 8/149 | Heracross8/149 | Uncommon | $1.18 |
| 9/149 | Celebi-EX9/149 | Rare Holo EX | $32.74 |
| 10/149 | Shaymin10/149 | Rare | $3.17 |
| 11/149 | Snivy11/149 | Common | $0.47 |
| 12/149 | Servine12/149 | Uncommon | $0.74 |
| 13/149 | Serperior13/149 | Rare Holo | $5.62 |
| 14/149 | Cottonee14/149 | Common | $0.44 |
| 15/149 | Whimsicott15/149 | Rare | $0.51 |
| 16/149 | Petilil16/149 | Uncommon | $0.36 |
| 17/149 | Lilligant17/149 | Rare | $0.95 |
| 18/149 | Charmander18/149 | Common | $3.76 |
| 19/149 | Charmeleon19/149 | Uncommon | $2.61 |
| 20/149 | Charizard20/149 | Rare Holo | $54.02 |
| 21/149 | Numel21/149 | Common | $0.28 |
| 22/149 | Camerupt22/149 | Rare | $0.36 |
| 23/149 | Victini23/149 | Rare | $1.11 |
| 24/149 | Tepig24/149 | Common | $0.38 |
| 25/149 | Pignite25/149 | Uncommon | $1.03 |
| 26/149 | Emboar26/149 | Rare Holo | $5.18 |
| 27/149 | Darumaka27/149 | Common | $0.28 |
| 28/149 | Darmanitan28/149 | Uncommon | $0.40 |
| 29/149 | Squirtle29/149 | Common | $3.31 |
| 30/149 | Wartortle30/149 | Uncommon | $1.37 |
| 31/149 | Blastoise31/149 | Rare Holo | $24.21 |
| 32/149 | Psyduck32/149 | Common | $16.40 |
| 33/149 | Psyduck33/149 | Common | $6.39 |
| 34/149 | Golduck34/149 | Uncommon | $0.37 |
| 35/149 | Golduck35/149 | Rare | $0.65 |
| 36/149 | Marill36/149 | Common | $0.55 |
| 37/149 | Azumarill37/149 | Uncommon | $0.48 |
| 38/149 | Delibird38/149 | Uncommon | $0.35 |
| 39/149 | Oshawott39/149 | Common | $0.41 |
| 40/149 | Dewott40/149 | Uncommon | $0.42 |
| 41/149 | Samurott41/149 | Rare Holo | $1.95 |
| 42/149 | Ducklett42/149 | Common | $0.46 |
| 43/149 | Swanna43/149 | Uncommon | $0.32 |
| 44/149 | Frillish44/149 | Common | $0.29 |
| 45/149 | Jellicent45/149 | Rare | $1.07 |
| 46/149 | Cryogonal46/149 | Uncommon | $0.33 |
| 47/149 | Keldeo47/149 | Rare Holo | $3.27 |
| 48/149 | Keldeo48/149 | Rare | $0.70 |
| 49/149 | Keldeo-EX49/149 | Rare Holo EX | $1.76 |
| 50/149 | Pikachu50/149 | Common | $4.30 |
| 51/149 | Voltorb51/149 | Common | $0.26 |
| 52/149 | Electrode52/149 | Uncommon | $0.29 |
| 53/149 | Electabuzz53/149 | Common | $0.25 |
| 54/149 | Electivire54/149 | Rare Holo | $2.71 |
| 55/149 | Chinchou55/149 | Common | $0.32 |
| 56/149 | Blitzle56/149 | Common | $0.38 |
| 57/149 | Zebstrika57/149 | Rare Holo | $2.23 |
| 58/149 | Wobbuffet58/149 | Uncommon | $0.84 |
| 59/149 | Spoink59/149 | Common | $0.34 |
| 60/149 | Grumpig60/149 | Rare | $0.38 |
| 61/149 | Duskull61/149 | Common | $0.42 |
| 62/149 | Dusclops62/149 | Uncommon | $0.45 |
| 63/149 | Dusknoir63/149 | Rare Holo | $4.81 |
| 64/149 | Croagunk64/149 | Common | $0.30 |
| 65/149 | Croagunk65/149 | Uncommon | $0.62 |
| 66/149 | Toxicroak66/149 | Rare | $0.42 |
| 67/149 | Cresselia-EX67/149 | Rare Holo EX | $16.12 |
| 68/149 | Munna68/149 | Uncommon | $1.01 |
| 69/149 | Musharna69/149 | Rare | $0.75 |
| 70/149 | Woobat70/149 | Common | $0.37 |
| 71/149 | Swoobat71/149 | Rare | $0.52 |
| 72/149 | Venipede72/149 | Common | $0.36 |
| 73/149 | Whirlipede73/149 | Uncommon | $0.53 |
| 74/149 | Scolipede74/149 | Rare Holo | $4.30 |
| 75/149 | Gothita75/149 | Common | $0.36 |
| 76/149 | Gothorita76/149 | Uncommon | $0.62 |
| 77/149 | Meloetta77/149 | Rare Holo | $15.14 |
| 78/149 | Sandshrew78/149 | Common | $1.16 |
| 79/149 | Sandslash79/149 | Uncommon | $0.64 |
| 80/149 | Gligar80/149 | Common | $0.28 |
| 81/149 | Gliscor81/149 | Rare Holo | $2.27 |
| 82/149 | Makuhita82/149 | Common | $0.25 |
| 83/149 | Trapinch83/149 | Common | $0.47 |
| 84/149 | Dwebble84/149 | Common | $0.40 |
| 85/149 | Crustle85/149 | Rare Holo | $3.58 |
| 86/149 | Mienfoo86/149 | Common | $0.32 |
| 87/149 | Mienfoo87/149 | Uncommon | $0.41 |
| 88/149 | Mienshao88/149 | Uncommon | $0.33 |
| 89/149 | Landorus-EX89/149 | Rare Holo EX | $15.59 |
| 90/149 | Purrloin90/149 | Common | $0.37 |
| 91/149 | Liepard91/149 | Rare Holo | $4.63 |
| 92/149 | Vullaby92/149 | Common | $0.28 |
| 93/149 | Mandibuzz93/149 | Uncommon | $0.41 |
| 94/149 | Scizor94/149 | Rare Holo | $12.62 |
| 95/149 | Skarmory95/149 | Uncommon | $0.62 |
| 96/149 | Skarmory96/149 | Uncommon | $0.50 |
| 97/149 | Klink97/149 | Uncommon | $0.44 |
| 98/149 | Vibrava98/149 | Uncommon | $0.55 |
| 99/149 | Flygon99/149 | Rare Holo | $15.60 |
| 100/149 | Black Kyurem100/149 | Rare | $2.93 |
| 101/149 | Black Kyurem-EX101/149 | Rare Holo EX | $4.84 |
| 102/149 | White Kyurem102/149 | Rare | $0.79 |
| 103/149 | White Kyurem-EX103/149 | Rare Holo EX | $4.69 |
| 104/149 | Rattata104/149 | Common | $0.55 |
| 105/149 | Raticate105/149 | Uncommon | $2.98 |
| 106/149 | Meowth106/149 | Common | $1.14 |
| 107/149 | Farfetch’d107/149 | Uncommon | $0.57 |
| 108/149 | Ditto108/149 | Rare Holo | $66.18 |
| 109/149 | Snorlax109/149 | Uncommon | $11.53 |
| 110/149 | Togepi110/149 | Common | $7.41 |
| 111/149 | Dunsparce111/149 | Common | $0.25 |
| 112/149 | Taillow112/149 | Common | $0.24 |
| 113/149 | Skitty113/149 | Common | $0.43 |
| 114/149 | Delcatty114/149 | Uncommon | $0.48 |
| 115/149 | Spinda115/149 | Common | $0.56 |
| 116/149 | Buneary116/149 | Common | $0.49 |
| 117/149 | Lopunny117/149 | Uncommon | $0.48 |
| 118/149 | Patrat118/149 | Common | $0.28 |
| 119/149 | Watchog119/149 | Uncommon | $0.38 |
| 120/149 | Lillipup120/149 | Common | $0.36 |
| 121/149 | Herdier121/149 | Uncommon | $0.54 |
| 122/149 | Stoutland122/149 | Rare Holo | $6.31 |
| 123/149 | Pidove123/149 | Common | $1.65 |
| 124/149 | Tranquill124/149 | Uncommon | $0.47 |
| 125/149 | Unfezant125/149 | Rare | $0.65 |
| 126/149 | Audino126/149 | Rare | $0.84 |
| 127/149 | Aspertia City Gym127/149 | Uncommon | $0.34 |
| 128/149 | Energy Search128/149 | Common | $0.22 |
| 129/149 | Great Ball129/149 | Uncommon | $0.22 |
| 130/149 | Hugh130/149 | Uncommon | $0.21 |
| 131/149 | Poké Ball131/149 | Common | $0.23 |
| 132/149 | Potion132/149 | Common | $0.17 |
| 133/149 | Rocky Helmet133/149 | Uncommon | $0.32 |
| 134/149 | Skyla134/149 | Uncommon | $0.31 |
| 135/149 | Switch135/149 | Common | $0.23 |
| 136/149 | Town Map136/149 | Uncommon | $2.39 |
| 137/149 | Computer Search137/149 | Rare ACE | $16.08 |
| 138/149 | Crystal Edge138/149 | Rare ACE | $3.06 |
| 139/149 | Crystal Wall139/149 | Rare ACE | $2.69 |
| 140/149 | Gold Potion140/149 | Rare ACE | $7.24 |
| 141/149 | Celebi-EX141/149 | Rare Ultra | $111 |
| 142/149 | Keldeo-EX142/149 | Rare Ultra | $155 |
| 143/149 | Cresselia-EX143/149 | Rare Ultra | $129 |
| 144/149 | Landorus-EX144/149 | Rare Ultra | $101 |
| 145/149 | Black Kyurem-EX145/149 | Rare Ultra | $901 |
| 146/149 | White Kyurem-EX146/149 | Rare Ultra | $555 |
| 147/149 | Bianca147/149 | Rare Ultra | $210 |
| 148/149 | Cheren148/149 | Rare Ultra | $60.14 |
| 149/149 | Skyla149/149 | Rare Ultra | $221 |
| 150/149 | Golurk150/149 | Secret Rare | $205 |
| 151/149 | Terrakion151/149 | Secret Rare | $144 |
| 152/149 | Altaria152/149 | Secret Rare | $300 |
| 153/149 | Rocky Helmet153/149 | Secret Rare | $38.66 |
Prices in US dollars: TCGplayer market price, as of 2026-11-01. Data refreshed 2026-11-02. Card images © The Pokémon Company, Nintendo, Creatures and GAME FREAK; illustrations by the credited artists. Shown for identification only.
Boundaries Crossed collectors on Card Set List
Tick the cards you own above. Once 10 collectors track Boundaries Crossed here, this shows the average completion, the hardest cards to find and the most wanted cards.
Best artwork in Boundaries Crossed: collectors' vote
No votes yet; results show from 10 votes. Open any card and press "Vote: best artwork".
Counted only from collectors who chose to share their ticks, without names. Numbers per card show from 10 collectors, so nobody's list can be read back out of them.
Boundaries Crossed rarity breakdown
| Rarity | Cards |
|---|---|
| Common | 50 |
| Uncommon | 43 |
| Rare | 17 |
| Rare Holo | 20 |
| Rare ACE | 4 |
| Rare Holo EX | 6 |
| Rare Ultra | 9 |
| Secret Rare | 4 |
Boundaries Crossed questions
- How many cards are in Boundaries Crossed?
- 153 cards: 149 numbered in the main set and 4 secret rares numbered above 149. Counting every reverse holo and pattern printing from packs, the master set has 153 cards.
- When was Boundaries Crossed released?
- November 7, 2012, as part of the Black & White series.
- What is the most valuable Boundaries Crossed card?
- Black Kyurem-EX (145/149, Rare Ultra) at $901 (2026-11-01).
- How much does a full Boundaries Crossed set cost?
- One copy of every card adds up to about $3,596 at current market prices. The reverse holos for a master set add more, mostly in small amounts per card.