Surging Sparks master set
A master set is one of every card in every printing that comes in packs: the 252 cards plus each reverse holo. Here is the count, the binder you need and a page-by-page plan.
Surging Sparks master set count
| Printing | Cards |
|---|---|
| Reverse Holo | 165 |
| Normal | 152 |
| Holo | 97 |
| Gold Holo | 6 |
| Master set | 420 |
| Holo (Player Rewards Program stamp) promo | 8 |
| Normal (Player Rewards Program stamp) promo | 6 |
| Cosmos Holo promo | 5 |
| Holo (Set Logo stamp) promo | 4 |
| Normal (Horizons stamp) promo | 2 |
| Normal (Gym Challenge stamp) promo | 2 |
| Normal (Snowflake stamp) promo | 1 |
| Holo (Gym Challenge stamp) promo | 1 |
| Holo (Horizons stamp) promo | 1 |
| Grand master set | 450 |
Printings from TCGdex. Promo printings are stamped cards or foils sold only in boxes, blisters or events, not in booster packs. Error cards are not counted.
What binder do you need for Surging Sparks?
420 pockets for the master set, 450 with promos.
- 9-pocket binder: 24 sheets (18 cards per sheet, front and back)
- 12-pocket binder: 18 sheets (24 per sheet)
- Just the 252 cards: 14 sheets of 9-pocket
Leave a few empty sheets: sets often get extra promos after release.
Page 1 of your binder (number order, printings side by side)
Normal
Reverse Holo
Normal
Reverse Holo
Normal
Reverse Holo
Holo
Normal
Reverse Holo
How to organise a Surging Sparks master set binder
- Number order, printings together: each card followed by its reverse holo and pattern versions. Easiest to see what is missing.
- Main set first: cards 1 to 191 in one block, all reverse holos in a second block, secret rares at the end. Looks cleaner when the main set is done.
- Print placeholders for the cards you still need, so every pocket shows what goes there.
Surging Sparks master set checklist
Tick printings on the card list in "Master set" mode to track them, or print the checklist.
| No. | Card | Rarity | Printings |
|---|---|---|---|
| 1 | Exeggcute | Common | Normal, Reverse Holo |
| 2 | Exeggcute | Common | Normal, Reverse Holo |
| 3 | Exeggutor | Uncommon | Normal, Reverse Holo |
| 4 | Durant ex | Double Rare | Holo |
| 5 | Scatterbug | Common | Normal, Reverse Holo |
| 6 | Spewpa | Common | Normal, Reverse Holo |
| 7 | Vivillon | Uncommon | Normal, Reverse Holo |
| 8 | Morelull | Common | Normal, Reverse Holo |
| 9 | Shiinotic | Uncommon | Normal, Reverse Holo |
| 10 | Dhelmise | Common | Normal, Reverse Holo |
| 11 | Zarude | Rare | Holo, Reverse Holo |
| 12 | Capsakid | Common | Normal, Reverse Holo |
| 13 | Rellor | Common | Normal, Reverse Holo |
| 14 | Rabsca | Rare | Normal, Holo, Reverse Holo, Cosmos Holo (promo) |
| 15 | Wo-Chien | Uncommon | Normal, Reverse Holo |
| 16 | Vulpix | Common | Normal, Reverse Holo |
| 17 | Ninetales | Uncommon | Normal, Reverse Holo |
| 18 | Paldean Tauros | Uncommon | Normal, Reverse Holo |
| 19 | Ho-Oh | Uncommon | Normal, Reverse Holo, Normal (Player Rewards Program stamp) (promo) |
| 20 | Castform Sunny Form | Common | Normal, Reverse Holo |
| 21 | Victini | Uncommon | Normal, Reverse Holo |
| 22 | Pansear | Common | Normal, Reverse Holo |
| 23 | Simisear | Common | Normal, Reverse Holo |
| 24 | Larvesta | Common | Normal, Reverse Holo |
| 25 | Volcarona | Common | Normal, Reverse Holo |
| 26 | Oricorio | Common | Normal, Reverse Holo |
| 27 | Sizzlipede | Common | Normal, Reverse Holo |
| 28 | Centiskorch | Common | Normal, Reverse Holo |
| 29 | Fuecoco | Common | Normal, Reverse Holo, Normal (Horizons stamp) (promo) |
| 30 | Crocalor | Common | Normal, Reverse Holo |
| 31 | Skeledirge | Rare | Holo, Reverse Holo, Cosmos Holo (promo) |
| 32 | Charcadet | Common | Normal, Reverse Holo |
| 33 | Charcadet | Common | Normal, Reverse Holo |
| 34 | Armarouge | Uncommon | Normal, Reverse Holo |
| 35 | Ceruledge | Uncommon | Normal, Reverse Holo |
| 36 | Ceruledge ex | Double Rare | Holo, Holo (Player Rewards Program stamp) (promo) |
| 37 | Scovillain ex | Double Rare | Holo |
| 38 | Gouging Fire | Rare | Normal, Holo, Reverse Holo |
| 39 | Paldean Tauros | Uncommon | Normal, Reverse Holo |
| 40 | Mantine | Common | Normal, Reverse Holo |
| 41 | Feebas | Common | Normal, Reverse Holo |
| 42 | Milotic ex | Double Rare | Holo |
| 43 | Spheal | Common | Normal, Reverse Holo |
| 44 | Sealeo | Common | Normal, Reverse Holo |
| 45 | Walrein | Uncommon | Normal, Reverse Holo |
| 46 | Shellos | Common | Normal, Reverse Holo |
| 47 | Cryogonal | Common | Normal, Reverse Holo, Normal (Snowflake stamp) (promo) |
| 48 | Black Kyurem ex | Double Rare | Holo, Holo (Set Logo stamp) (promo) |
| 49 | Bruxish | Uncommon | Normal, Reverse Holo |
| 50 | Quaxly | Common | Normal, Reverse Holo, Normal (Horizons stamp) (promo) |
| 51 | Quaxwell | Common | Normal, Reverse Holo |
| 52 | Quaquaval | Uncommon | Normal, Reverse Holo |
| 53 | Cetoddle | Common | Normal, Reverse Holo |
| 54 | Cetitan | Common | Normal, Reverse Holo |
| 55 | Iron Bundle | Uncommon | Normal, Reverse Holo |
| 56 | Chien-Pao | Rare | Holo, Reverse Holo |
| 57 | Pikachu ex | Double Rare | Holo, Holo (Player Rewards Program stamp) (promo) |
| 58 | Magnemite | Common | Normal, Reverse Holo |
| 59 | Magneton | Uncommon | Normal, Reverse Holo, Normal (Gym Challenge stamp) (promo), Normal (Player Rewards Program stamp) (promo) |
| 60 | Magnezone | Uncommon | Normal, Reverse Holo |
| 61 | Rotom | Common | Normal, Reverse Holo |
| 62 | Blitzle | Common | Normal, Reverse Holo |
| 63 | Zebstrika | Common | Normal, Reverse Holo |
| 64 | Stunfisk | Common | Normal, Reverse Holo |
| 65 | Tapu Koko | Rare | Normal, Holo, Reverse Holo, Normal (Player Rewards Program stamp) (promo) |
| 66 | Wattrel | Common | Normal, Reverse Holo |
| 67 | Kilowattrel | Uncommon | Normal, Reverse Holo |
| 68 | Kilowattrel ex | Double Rare | Holo |
| 69 | Miraidon | Uncommon | Normal, Reverse Holo |
| 70 | Togepi | Common | Normal, Reverse Holo |
| 71 | Togetic | Common | Normal, Reverse Holo |
| 72 | Togekiss | Rare | Holo, Reverse Holo, Cosmos Holo (promo) |
| 73 | Marill | Common | Normal, Reverse Holo |
| 74 | Azumarill | Uncommon | Normal, Reverse Holo, Normal (Player Rewards Program stamp) (promo) |
| 75 | Smoochum | Common | Normal, Reverse Holo |
| 76 | Latias ex | Double Rare | Holo, Holo (Set Logo stamp) (promo), Holo (Player Rewards Program stamp) (promo), Holo (Gym Challenge stamp) (promo) |
| 77 | Latios | Uncommon | Normal, Reverse Holo |
| 78 | Uxie | Common | Normal, Reverse Holo |
| 79 | Mesprit | Common | Normal, Reverse Holo |
| 80 | Azelf | Common | Normal, Reverse Holo |
| 81 | Sigilyph | Common | Normal, Reverse Holo |
| 82 | Yamask | Common | Normal, Reverse Holo |
| 83 | Cofagrigus | Rare | Holo, Reverse Holo |
| 84 | Espurr | Common | Normal, Reverse Holo |
| 85 | Meowstic | Uncommon | Normal, Reverse Holo |
| 86 | Sylveon ex | Double Rare | Holo, Holo (Player Rewards Program stamp) (promo) |
| 87 | Dedenne | Common | Normal, Reverse Holo |
| 88 | Xerneas | Uncommon | Normal, Reverse Holo |
| 89 | Oricorio | Common | Normal, Reverse Holo |
| 90 | Sandygast | Common | Normal, Reverse Holo |
| 91 | Palossand ex | Double Rare | Holo |
| 92 | Tapu Lele | Rare | Holo, Reverse Holo, Cosmos Holo (promo) |
| 93 | Indeedee | Uncommon | Normal, Reverse Holo |
| 94 | Flittle | Common | Normal, Reverse Holo |
| 95 | Espathra | Uncommon | Normal, Reverse Holo |
| 96 | Flutter Mane | Uncommon | Normal, Reverse Holo |
| 97 | Gimmighoul | Common | Normal, Reverse Holo |
| 98 | Mankey | Common | Normal, Reverse Holo |
| 99 | Primeape | Common | Normal, Reverse Holo |
| 100 | Annihilape | Uncommon | Normal, Reverse Holo |
| 101 | Paldean Tauros | Uncommon | Normal, Reverse Holo |
| 102 | Phanpy | Common | Normal, Reverse Holo |
| 103 | Donphan | Common | Normal, Reverse Holo |
| 104 | Trapinch | Common | Normal, Reverse Holo |
| 105 | Vibrava | Common | Normal, Reverse Holo |
| 106 | Flygon ex | Double Rare | Holo |
| 107 | Gastrodon | Rare | Holo, Reverse Holo, Normal (Player Rewards Program stamp) (promo), Cosmos Holo (promo) |
| 108 | Drilbur | Common | Normal, Reverse Holo |
| 109 | Excadrill | Common | Normal, Reverse Holo |
| 110 | Landorus | Rare | Holo, Reverse Holo |
| 111 | Passimian | Uncommon | Normal, Reverse Holo |
| 112 | Clobbopus | Common | Normal, Reverse Holo |
| 113 | Grapploct | Common | Normal, Reverse Holo |
| 114 | Glimmet | Common | Normal, Reverse Holo |
| 115 | Glimmora | Common | Normal, Reverse Holo |
| 116 | Koraidon | Uncommon | Normal, Reverse Holo |
| 117 | Deino | Common | Normal, Reverse Holo |
| 118 | Zweilous | Common | Normal, Reverse Holo |
| 119 | Hydreigon ex | Double Rare | Holo |
| 120 | Shroodle | Common | Normal, Reverse Holo |
| 121 | Grafaiai | Uncommon | Normal, Reverse Holo |
| 122 | Alolan Diglett | Common | Normal, Reverse Holo |
| 123 | Alolan Dugtrio | Uncommon | Normal, Reverse Holo |
| 124 | Skarmory | Common | Normal, Reverse Holo |
| 125 | Registeel | Uncommon | Normal, Reverse Holo |
| 126 | Bronzor | Common | Normal, Reverse Holo |
| 127 | Bronzong | Common | Normal, Reverse Holo |
| 128 | Klefki | Common | Normal, Reverse Holo |
| 129 | Duraludon | Common | Normal, Reverse Holo, Holo (Set Logo stamp) (promo) |
| 130 | Archaludon ex | Double Rare | Holo, Holo (Set Logo stamp) (promo), Holo (Player Rewards Program stamp) (promo) |
| 131 | Gholdengo | Uncommon | Normal, Reverse Holo |
| 132 | Iron Crown | Rare | Holo, Reverse Holo |
| 133 | Alolan Exeggutor ex | Double Rare | Holo |
| 134 | Altaria | Uncommon | Normal, Reverse Holo |
| 135 | Dialga | Rare | Holo, Reverse Holo |
| 136 | Palkia | Rare | Holo, Reverse Holo |
| 137 | Turtonator | Uncommon | Normal, Reverse Holo |
| 138 | Applin | Common | Normal, Reverse Holo |
| 139 | Flapple | Uncommon | Normal, Reverse Holo |
| 140 | Appletun | Uncommon | Normal, Reverse Holo |
| 141 | Eternatus | Rare | Holo, Reverse Holo |
| 142 | Tatsugiri ex | Double Rare | Holo |
| 143 | Eevee | Common | Normal, Reverse Holo |
| 144 | Snorlax | Common | Normal, Reverse Holo |
| 145 | Slakoth | Common | Normal, Reverse Holo |
| 146 | Vigoroth | Common | Normal, Reverse Holo |
| 147 | Slaking ex | Double Rare | Holo |
| 148 | Swablu | Common | Normal, Reverse Holo |
| 149 | Zangoose | Common | Normal, Reverse Holo |
| 150 | Kecleon | Common | Normal, Reverse Holo |
| 151 | Bouffalant | Common | Normal, Reverse Holo |
| 152 | Rufflet | Common | Normal, Reverse Holo |
| 153 | Braviary | Uncommon | Normal, Reverse Holo |
| 154 | Helioptile | Common | Normal, Reverse Holo |
| 155 | Heliolisk | Common | Normal, Reverse Holo |
| 156 | Oranguru | Common | Normal, Reverse Holo |
| 157 | Tandemaus | Common | Normal, Reverse Holo |
| 158 | Maushold | Uncommon | Normal, Reverse Holo |
| 159 | Cyclizar ex | Double Rare | Holo |
| 160 | Flamigo ex | Double Rare | Holo |
| 161 | Terapagos | Rare | Holo, Reverse Holo, Holo (Horizons stamp) (promo) |
| 162 | Amulet of Hope | ACE SPEC Rare | Holo |
| 163 | Babiri Berry | Uncommon | Normal, Reverse Holo |
| 164 | Brilliant Blender | ACE SPEC Rare | Holo, Holo (Player Rewards Program stamp) (promo) |
| 165 | Call Bell | Uncommon | Normal, Reverse Holo |
| 166 | Chill Teaser Toy | Uncommon | Normal, Reverse Holo |
| 167 | Clemont's Quick Wit | Uncommon | Normal, Reverse Holo |
| 168 | Colbur Berry | Uncommon | Normal, Reverse Holo |
| 169 | Counter Gain | Uncommon | Normal, Reverse Holo, Normal (Gym Challenge stamp) (promo), Normal (Player Rewards Program stamp) (promo) |
| 170 | Cyrano | Uncommon | Normal, Reverse Holo |
| 171 | Deduction Kit | Uncommon | Normal, Reverse Holo |
| 172 | Dragon Elixir | Uncommon | Normal, Reverse Holo |
| 173 | Drasna | Common | Normal, Reverse Holo |
| 174 | Drayton | Uncommon | Normal, Reverse Holo |
| 175 | Dusk Ball | Uncommon | Normal, Reverse Holo |
| 176 | Energy Search Pro | ACE SPEC Rare | Holo, Holo (Player Rewards Program stamp) (promo) |
| 177 | Gravity Mountain | Uncommon | Normal, Reverse Holo |
| 178 | Jasmine's Gaze | Uncommon | Normal, Reverse Holo |
| 179 | Lisia's Appeal | Uncommon | Normal, Reverse Holo |
| 180 | Lively Stadium | Uncommon | Normal, Reverse Holo |
| 181 | Meddling Memo | Uncommon | Normal, Reverse Holo |
| 182 | Megaton Blower | ACE SPEC Rare | Holo |
| 183 | Miracle Headset | ACE SPEC Rare | Holo |
| 184 | Passho Berry | Uncommon | Normal, Reverse Holo |
| 185 | Precious Trolley | ACE SPEC Rare | Holo, Holo (Player Rewards Program stamp) (promo) |
| 186 | Scramble Switch | ACE SPEC Rare | Holo |
| 187 | Surfer | Uncommon | Normal, Reverse Holo |
| 188 | Technical Machine: Fluorite | Uncommon | Normal, Reverse Holo |
| 189 | Tera Orb | Uncommon | Normal, Reverse Holo |
| 190 | Tyme | Uncommon | Normal, Reverse Holo |
| 191 | Enriching Energy | ACE SPEC Rare | Holo |
| 192 | Exeggcute | Illustration Rare | Holo |
| 193 | Vivillon | Illustration Rare | Holo |
| 194 | Shiinotic | Illustration Rare | Holo |
| 195 | Castform Sunny Form | Illustration Rare | Holo |
| 196 | Larvesta | Illustration Rare | Holo |
| 197 | Ceruledge | Illustration Rare | Holo |
| 198 | Feebas | Illustration Rare | Holo |
| 199 | Spheal | Illustration Rare | Holo |
| 200 | Bruxish | Illustration Rare | Holo |
| 201 | Cetitan | Illustration Rare | Holo |
| 202 | Stunfisk | Illustration Rare | Holo |
| 203 | Latios | Illustration Rare | Holo |
| 204 | Mesprit | Illustration Rare | Holo |
| 205 | Phanpy | Illustration Rare | Holo |
| 206 | Vibrava | Illustration Rare | Holo |
| 207 | Clobbopus | Illustration Rare | Holo |
| 208 | Alolan Dugtrio | Illustration Rare | Holo |
| 209 | Skarmory | Illustration Rare | Holo |
| 210 | Flapple | Illustration Rare | Holo |
| 211 | Appletun | Illustration Rare | Holo |
| 212 | Slakoth | Illustration Rare | Holo |
| 213 | Kecleon | Illustration Rare | Holo |
| 214 | Braviary | Illustration Rare | Holo |
| 215 | Durant ex | Ultra Rare | Holo |
| 216 | Scovillain ex | Ultra Rare | Holo |
| 217 | Milotic ex | Ultra Rare | Holo |
| 218 | Black Kyurem ex | Ultra Rare | Holo |
| 219 | Pikachu ex | Ultra Rare | Holo |
| 220 | Latias ex | Ultra Rare | Holo |
| 221 | Palossand ex | Ultra Rare | Holo |
| 222 | Flygon ex | Ultra Rare | Holo |
| 223 | Hydreigon ex | Ultra Rare | Holo |
| 224 | Archaludon ex | Ultra Rare | Holo |
| 225 | Alolan Exeggutor ex | Ultra Rare | Holo |
| 226 | Tatsugiri ex | Ultra Rare | Holo |
| 227 | Slaking ex | Ultra Rare | Holo |
| 228 | Cyclizar ex | Ultra Rare | Holo |
| 229 | Clemont's Quick Wit | Ultra Rare | Holo |
| 230 | Cyrano | Ultra Rare | Holo |
| 231 | Drasna | Ultra Rare | Holo |
| 232 | Drayton | Ultra Rare | Holo |
| 233 | Jasmine's Gaze | Ultra Rare | Holo |
| 234 | Lisia's Appeal | Ultra Rare | Holo |
| 235 | Surfer | Ultra Rare | Holo |
| 236 | Durant ex | Special Illustration Rare | Holo |
| 237 | Milotic ex | Special Illustration Rare | Holo |
| 238 | Pikachu ex | Special Illustration Rare | Holo |
| 239 | Latias ex | Special Illustration Rare | Holo |
| 240 | Hydreigon ex | Special Illustration Rare | Holo |
| 241 | Archaludon ex | Special Illustration Rare | Holo |
| 242 | Alolan Exeggutor ex | Special Illustration Rare | Holo |
| 243 | Clemont's Quick Wit | Special Illustration Rare | Holo |
| 244 | Drayton | Special Illustration Rare | Holo |
| 245 | Jasmine's Gaze | Special Illustration Rare | Holo |
| 246 | Lisia's Appeal | Special Illustration Rare | Holo |
| 247 | Pikachu ex | Hyper Rare | Gold Holo |
| 248 | Alolan Exeggutor ex | Hyper Rare | Gold Holo |
| 249 | Counter Gain | Hyper Rare | Gold Holo |
| 250 | Gravity Mountain | Hyper Rare | Gold Holo |
| 251 | Night Stretcher | Hyper Rare | Gold Holo |
| 252 | Jet Energy | Hyper Rare | Gold Holo |
Surging Sparks booster boxes, ETBs and bundles
Elite Trainer Box
Launch price: $49.99 (reported, pokeguardian.com)
TCGplayer eBay AmazonPokémon Center Elite Trainer Box
11 booster packs, 2 full-art foil Magneton promos (one with Pokémon Center logo), 65 sleeves, 45 Energy cards, player's guide, 6 dice, coin-flip die, 2 condition markers, storage box with 4 dividers, TCG Live code card
Launch price: $59.99 (reported, pokeguardian.com)
TCGplayer eBay AmazonBooster Display Box (36 packs)
36 booster packs (10 cards each)
Launch price: $161.64 (reported, pokeguardian.com)
TCGplayer eBay AmazonBooster Bundle
6 booster packs
Launch price: $26.94 (reported, pokeguardian.com)
TCGplayer eBay AmazonBuild and Battle Box
Ready-to-play deck box with booster packs and promo (contents not itemized in cited source)
Launch price: $21.99 (reported, pokeguardian.com)
TCGplayer eBay AmazonLaunch prices as reported at the set reveal; shops often charge more after release. Check the live listing before you buy.