Chilling Reign card list
All 233 cards from Chilling Reign (Sword & Shield, set code CRE), released June 18, 2021. Tick what you own, switch to master set mode for reverse holos, and share your list. No account: it stays in this browser.

Prices updated 2026-11-01
Most valuable Chilling Reign cards

201/198 · Rare Rainbow · Illus. Shigenori Negishi

177/198 · Rare Ultra · Illus. Shibuzoh.

224/198 · Secret Rare · Illus. Saki Hayashiro

179/198 · Rare Ultra · Illus. Tomokazu Komiya

166/198 · Rare Ultra · Illus. Atsushi Furusawa

168/198 · Rare Ultra · Illus. sui
All Chilling Reign chase cards ranked →
Full Chilling Reign card list
| No. | Card | Rarity | Market |
|---|---|---|---|
| 1/198 | Weedle1/198 | Common | $0.30 |
| 2/198 | Kakuna2/198 | Uncommon | $0.24 |
| 3/198 | Beedrill3/198 | Rare Holo | $0.43 |
| 4/198 | Ledyba4/198 | Common | $0.30 |
| 5/198 | Ledian5/198 | Uncommon | $0.27 |
| 6/198 | Heracross6/198 | Common | $0.25 |
| 7/198 | Celebi V7/198 | Rare Holo V | $1.57 |
| 8/198 | Celebi VMAX8/198 | Rare Holo VMAX | $3.70 |
| 9/198 | Snover9/198 | Common | $0.18 |
| 10/198 | Abomasnow10/198 | Rare | $0.25 |
| 11/198 | Deerling11/198 | Common | $0.34 |
| 12/198 | Sawsbuck12/198 | Rare | $0.37 |
| 13/198 | Bounsweet13/198 | Common | $0.25 |
| 14/198 | Steenee14/198 | Uncommon | $0.26 |
| 15/198 | Tsareena15/198 | Rare | $0.26 |
| 16/198 | Grookey16/198 | Common | $0.26 |
| 17/198 | Thwackey17/198 | Uncommon | $0.18 |
| 18/198 | Rillaboom18/198 | Rare Holo | $0.26 |
| 19/198 | Zarude19/198 | Rare Holo | $0.38 |
| 20/198 | Blaziken V20/198 | Rare Holo V | $1.08 |
| 21/198 | Blaziken VMAX21/198 | Rare Holo VMAX | $4.08 |
| 22/198 | Castform Sunny Form22/198 | Common | $0.46 |
| 23/198 | Larvesta23/198 | Common | $0.26 |
| 24/198 | Volcarona24/198 | Rare | $0.31 |
| 25/198 | Volcanion V25/198 | Rare Holo V | $0.90 |
| 26/198 | Scorbunny26/198 | Common | $0.23 |
| 27/198 | Raboot27/198 | Uncommon | $0.23 |
| 28/198 | Cinderace28/198 | Rare Holo | $0.36 |
| 29/198 | Lapras29/198 | Common | $0.41 |
| 30/198 | Sneasel30/198 | Common | $0.22 |
| 31/198 | Weavile31/198 | Rare Holo | $0.36 |
| 32/198 | Delibird32/198 | Common | $0.27 |
| 33/198 | Castform Rainy Form33/198 | Common | $0.42 |
| 34/198 | Castform Snowy Form34/198 | Common | $0.34 |
| 35/198 | Snorunt35/198 | Common | $0.27 |
| 36/198 | Froslass36/198 | Rare Holo | $0.50 |
| 37/198 | Spheal37/198 | Common | $0.34 |
| 38/198 | Sealeo38/198 | Uncommon | $0.26 |
| 39/198 | Walrein39/198 | Rare | $0.30 |
| 40/198 | Tapu Fini40/198 | Rare Holo | $0.69 |
| 41/198 | Sobble41/198 | Common | $0.31 |
| 42/198 | Drizzile42/198 | Uncommon | $0.23 |
| 43/198 | Inteleon43/198 | Rare Holo | $0.43 |
| 44/198 | Rapid Strike Urshifu44/198 | Rare Holo | $0.37 |
| 45/198 | Ice Rider Calyrex V45/198 | Rare Holo V | $0.74 |
| 46/198 | Ice Rider Calyrex VMAX46/198 | Rare Holo VMAX | $1.34 |
| 47/198 | Mareep47/198 | Common | $0.32 |
| 48/198 | Flaaffy48/198 | Uncommon | $0.31 |
| 49/198 | Ampharos49/198 | Rare | $0.40 |
| 50/198 | Blitzle50/198 | Common | $0.28 |
| 51/198 | Zebstrika51/198 | Rare | $0.23 |
| 52/198 | Thundurus52/198 | Rare Holo | $0.24 |
| 53/198 | Zeraora V53/198 | Rare Holo V | $0.96 |
| 54/198 | Galarian Slowpoke54/198 | Common | $0.52 |
| 55/198 | Gastly55/198 | Common | $0.31 |
| 56/198 | Haunter56/198 | Uncommon | $0.38 |
| 57/198 | Gengar57/198 | Rare Holo | $6.04 |
| 58/198 | Galarian Articuno V58/198 | Rare Holo V | $1.59 |
| 59/198 | Ralts59/198 | Common | $0.34 |
| 60/198 | Kirlia60/198 | Uncommon | $0.41 |
| 61/198 | Gardevoir61/198 | Rare Holo | $1.82 |
| 62/198 | Shuppet62/198 | Common | $0.23 |
| 63/198 | Banette63/198 | Rare | $0.26 |
| 64/198 | Cresselia64/198 | Rare Holo | $0.53 |
| 65/198 | Golett65/198 | Common | $0.22 |
| 66/198 | Golurk66/198 | Rare | $0.27 |
| 67/198 | Swirlix67/198 | Common | $0.34 |
| 68/198 | Slurpuff68/198 | Rare | $0.30 |
| 69/198 | Inkay69/198 | Common | $0.25 |
| 70/198 | Malamar70/198 | Rare | $0.19 |
| 71/198 | Hatenna71/198 | Common | $0.36 |
| 72/198 | Hattrem72/198 | Uncommon | $0.31 |
| 73/198 | Hatterene73/198 | Rare Holo | $0.34 |
| 74/198 | Shadow Rider Calyrex V74/198 | Rare Holo V | $0.83 |
| 75/198 | Shadow Rider Calyrex VMAX75/198 | Rare Holo VMAX | $1.32 |
| 76/198 | Diglett76/198 | Common | $0.27 |
| 77/198 | Dugtrio77/198 | Rare | $0.25 |
| 78/198 | Galarian Farfetch'd78/198 | Common | $0.26 |
| 79/198 | Galarian Sirfetch'd79/198 | Rare | $0.33 |
| 80/198 | Galarian Zapdos V80/198 | Rare Holo V | $1.13 |
| 81/198 | Gallade81/198 | Rare | $0.34 |
| 82/198 | Galarian Yamask82/198 | Common | $0.26 |
| 83/198 | Galarian Runerigus83/198 | Rare Holo | $0.42 |
| 84/198 | Crabrawler84/198 | Common | $0.20 |
| 85/198 | Crabominable85/198 | Uncommon | $0.21 |
| 86/198 | Rockruff86/198 | Common | $0.27 |
| 87/198 | Lycanroc87/198 | Rare Holo | $0.31 |
| 88/198 | Passimian88/198 | Rare | $0.25 |
| 89/198 | Sandaconda V89/198 | Rare Holo V | $0.65 |
| 90/198 | Sandaconda VMAX90/198 | Rare Holo VMAX | $1.89 |
| 91/198 | Clobbopus91/198 | Common | $0.42 |
| 92/198 | Grapploct92/198 | Rare Holo | $0.29 |
| 93/198 | Kubfu93/198 | Common | $1.43 |
| 94/198 | Koffing94/198 | Common | $0.22 |
| 95/198 | Weezing95/198 | Rare | $0.36 |
| 96/198 | Galarian Weezing96/198 | Rare | $0.40 |
| 97/198 | Galarian Moltres V97/198 | Rare Holo V | $1.73 |
| 98/198 | Galarian Slowking98/198 | Rare Holo | $0.87 |
| 99/198 | Galarian Slowking V99/198 | Rare Holo V | $1.29 |
| 100/198 | Galarian Slowking VMAX100/198 | Rare Holo VMAX | $2.00 |
| 101/198 | Qwilfish101/198 | Common | $0.20 |
| 102/198 | Seviper102/198 | Rare | $0.20 |
| 103/198 | Spiritomb103/198 | Rare | $0.40 |
| 104/198 | Liepard V104/198 | Rare Holo V | $0.95 |
| 105/198 | Venipede105/198 | Common | $0.25 |
| 106/198 | Whirlipede106/198 | Uncommon | $0.17 |
| 107/198 | Scolipede107/198 | Rare | $0.25 |
| 108/198 | Single Strike Urshifu108/198 | Rare Holo | $0.38 |
| 109/198 | Aron109/198 | Common | $0.24 |
| 110/198 | Lairon110/198 | Uncommon | $0.24 |
| 111/198 | Aggron111/198 | Rare | $0.35 |
| 112/198 | Metagross V112/198 | Rare Holo V | $1.10 |
| 113/198 | Metagross VMAX113/198 | Rare Holo VMAX | $2.66 |
| 114/198 | Cobalion114/198 | Rare Holo | $0.28 |
| 115/198 | Tauros115/198 | Rare Holo | $0.35 |
| 116/198 | Porygon116/198 | Common | $0.26 |
| 117/198 | Porygon2117/198 | Uncommon | $0.26 |
| 118/198 | Porygon-Z118/198 | Rare Holo | $1.13 |
| 119/198 | Blissey V119/198 | Rare Holo V | $1.03 |
| 120/198 | Zangoose120/198 | Rare | $0.27 |
| 121/198 | Castform121/198 | Common | $0.60 |
| 122/198 | Kecleon122/198 | Rare | $0.35 |
| 123/198 | Shaymin123/198 | Rare Holo | $0.40 |
| 124/198 | Tornadus V124/198 | Rare Holo V | $0.68 |
| 125/198 | Tornadus VMAX125/198 | Rare Holo VMAX | $1.29 |
| 126/198 | Furfrou126/198 | Common | $0.27 |
| 127/198 | Skwovet127/198 | Common | $0.22 |
| 128/198 | Greedent128/198 | Rare Holo | $0.34 |
| 129/198 | Agatha129/198 | Uncommon | $0.21 |
| 130/198 | Avery130/198 | Uncommon | $0.25 |
| 131/198 | Brawly131/198 | Uncommon | $0.09 |
| 132/198 | Caitlin132/198 | Uncommon | $0.29 |
| 133/198 | Crushing Gloves133/198 | Uncommon | $0.17 |
| 134/198 | Doctor134/198 | Uncommon | $0.23 |
| 135/198 | Dyna Tree Hill135/198 | Uncommon | $0.19 |
| 136/198 | Echoing Horn136/198 | Uncommon | $0.19 |
| 137/198 | Expedition Uniform137/198 | Uncommon | $0.16 |
| 138/198 | Fire-Resistant Gloves138/198 | Uncommon | $0.23 |
| 139/198 | Flannery139/198 | Uncommon | $0.19 |
| 140/198 | Fog Crystal140/198 | Uncommon | $0.36 |
| 141/198 | Galarian Chestplate141/198 | Uncommon | $0.18 |
| 142/198 | Honey142/198 | Uncommon | $0.15 |
| 143/198 | Justified Gloves143/198 | Uncommon | $0.20 |
| 144/198 | Karen's Conviction144/198 | Uncommon | $0.23 |
| 145/198 | Klara145/198 | Uncommon | $0.30 |
| 146/198 | Melony146/198 | Uncommon | $0.24 |
| 147/198 | Old Cemetery147/198 | Uncommon | $0.28 |
| 148/198 | Path to the Peak148/198 | Uncommon | $0.35 |
| 149/198 | Peonia149/198 | Uncommon | $0.23 |
| 150/198 | Peony150/198 | Uncommon | $0.21 |
| 151/198 | Rapid Strike Scroll of the Skies151/198 | Uncommon | $0.17 |
| 152/198 | Rugged Helmet152/198 | Uncommon | $0.21 |
| 153/198 | Siebold153/198 | Uncommon | $0.23 |
| 154/198 | Single Strike Scroll of Piercing154/198 | Uncommon | $0.23 |
| 155/198 | Weeding Gloves155/198 | Uncommon | $0.10 |
| 156/198 | Welcoming Lantern156/198 | Uncommon | $0.22 |
| 157/198 | Impact Energy157/198 | Uncommon | $0.19 |
| 158/198 | Lucky Energy158/198 | Uncommon | $0.30 |
| 159/198 | Spiral Energy159/198 | Uncommon | $0.25 |
| 160/198 | Celebi V160/198 | Rare Ultra | $13.46 |
| 161/198 | Blaziken V161/198 | Rare Ultra | $10.20 |
| 162/198 | Volcanion V162/198 | Rare Ultra | $2.16 |
| 163/198 | Ice Rider Calyrex V163/198 | Rare Ultra | $5.55 |
| 164/198 | Ice Rider Calyrex V164/198 | Rare Ultra | $23.94 |
| 165/198 | Zeraora V165/198 | Rare Ultra | $12.77 |
| 166/198 | Zeraora V166/198 | Rare Ultra | $94.39 |
| 167/198 | Galarian Rapidash V167/198 | Rare Ultra | $15.44 |
| 168/198 | Galarian Rapidash V168/198 | Rare Ultra | $90.53 |
| 169/198 | Galarian Articuno V169/198 | Rare Ultra | $12.66 |
| 170/198 | Galarian Articuno V170/198 | Rare Ultra | $72.91 |
| 171/198 | Shadow Rider Calyrex V171/198 | Rare Ultra | $5.18 |
| 172/198 | Shadow Rider Calyrex V172/198 | Rare Ultra | $28.64 |
| 173/198 | Galarian Zapdos V173/198 | Rare Ultra | $8.57 |
| 174/198 | Galarian Zapdos V174/198 | Rare Ultra | $64.66 |
| 175/198 | Sandaconda V175/198 | Rare Ultra | $1.57 |
| 176/198 | Galarian Moltres V176/198 | Rare Ultra | $16.64 |
| 177/198 | Galarian Moltres V177/198 | Rare Ultra | $234 |
| 178/198 | Galarian Slowking V178/198 | Rare Ultra | $5.31 |
| 179/198 | Galarian Slowking V179/198 | Rare Ultra | $115 |
| 180/198 | Liepard V180/198 | Rare Ultra | $2.59 |
| 181/198 | Metagross V181/198 | Rare Ultra | $6.41 |
| 182/198 | Blissey V182/198 | Rare Ultra | $7.15 |
| 183/198 | Blissey V183/198 | Rare Ultra | $38.30 |
| 184/198 | Tornadus V184/198 | Rare Ultra | $2.55 |
| 185/198 | Tornadus V185/198 | Rare Ultra | $29.51 |
| 186/198 | Agatha186/198 | Rare Ultra | $5.44 |
| 187/198 | Avery187/198 | Rare Ultra | $3.64 |
| 188/198 | Brawly188/198 | Rare Ultra | $1.48 |
| 189/198 | Caitlin189/198 | Rare Ultra | $22.12 |
| 190/198 | Doctor190/198 | Rare Ultra | $8.52 |
| 191/198 | Flannery191/198 | Rare Ultra | $15.06 |
| 192/198 | Honey192/198 | Rare Ultra | $5.35 |
| 193/198 | Karen's Conviction193/198 | Rare Ultra | $15.06 |
| 194/198 | Klara194/198 | Rare Ultra | $14.51 |
| 195/198 | Melony195/198 | Rare Ultra | $5.14 |
| 196/198 | Peonia196/198 | Rare Ultra | $9.73 |
| 197/198 | Peony197/198 | Rare Ultra | $3.61 |
| 198/198 | Siebold198/198 | Rare Ultra | $3.04 |
| 199/198 | Celebi VMAX199/198 | Rare Rainbow | $26.67 |
| 200/198 | Blaziken VMAX200/198 | Rare Rainbow | $31.07 |
| 201/198 | Blaziken VMAX201/198 | Rare Rainbow | $382 |
| 202/198 | Ice Rider Calyrex VMAX202/198 | Rare Rainbow | $10.44 |
| 203/198 | Ice Rider Calyrex VMAX203/198 | Rare Rainbow | $39.24 |
| 204/198 | Shadow Rider Calyrex VMAX204/198 | Rare Rainbow | $9.24 |
| 205/198 | Shadow Rider Calyrex VMAX205/198 | Rare Rainbow | $65.93 |
| 206/198 | Sandaconda VMAX206/198 | Rare Rainbow | $6.95 |
| 207/198 | Galarian Slowking VMAX207/198 | Rare Rainbow | $12.82 |
| 208/198 | Metagross VMAX208/198 | Rare Rainbow | $14.20 |
| 209/198 | Tornadus VMAX209/198 | Rare Rainbow | $7.53 |
| 210/198 | Agatha210/198 | Rare Rainbow | $5.75 |
| 211/198 | Avery211/198 | Rare Rainbow | $6.36 |
| 212/198 | Brawly212/198 | Rare Rainbow | $4.97 |
| 213/198 | Caitlin213/198 | Rare Rainbow | $16.64 |
| 214/198 | Doctor214/198 | Rare Rainbow | $8.40 |
| 215/198 | Flannery215/198 | Rare Rainbow | $5.33 |
| 216/198 | Karen's Conviction216/198 | Rare Rainbow | $9.37 |
| 217/198 | Klara217/198 | Rare Rainbow | $8.48 |
| 218/198 | Melony218/198 | Rare Rainbow | $8.70 |
| 219/198 | Peonia219/198 | Rare Rainbow | $7.55 |
| 220/198 | Peony220/198 | Rare Rainbow | $4.64 |
| 221/198 | Siebold221/198 | Rare Rainbow | $4.93 |
| 222/198 | Electrode222/198 | Secret Rare | $14.76 |
| 223/198 | Bronzong223/198 | Secret Rare | $6.10 |
| 224/198 | Snorlax224/198 | Secret Rare | $142 |
| 225/198 | Echoing Horn225/198 | Secret Rare | $2.06 |
| 226/198 | Fan of Waves226/198 | Secret Rare | $2.32 |
| 227/198 | Fog Crystal227/198 | Secret Rare | $4.72 |
| 228/198 | Rugged Helmet228/198 | Secret Rare | $2.55 |
| 229/198 | Urn of Vitality229/198 | Secret Rare | $2.16 |
| 230/198 | Welcoming Lantern230/198 | Secret Rare | $2.42 |
| 231/198 | Water Energy231/198 | Secret Rare | $14.28 |
| 232/198 | Psychic Energy232/198 | Secret Rare | $14.10 |
| 233/198 | Fighting Energy233/198 | Secret Rare | $11.28 |
Prices in US dollars: TCGplayer market price, as of 2026-10-15. Data refreshed 2026-11-01. Card images © The Pokémon Company, Nintendo, Creatures and GAME FREAK; illustrations by the credited artists. Shown for identification only.
Is Chilling Reign worth opening?
Of the 58 hit cards in Chilling Reign (Double Rare and rarer), half are worth $4.68 or less right now. The five most valuable hits hold 69% of the value of all hits together.
Our take:Most of the value is in a handful of chase cards, so a box is a lottery ticket. If you want one specific card, buying the single is almost always cheaper.
Chilling Reign rarity breakdown
| Rarity | Cards |
|---|---|
| Common | 43 |
| Uncommon | 46 |
| Rare | 23 |
| Rare Holo | 24 |
| Rare Ultra | 39 |
| Secret Rare | 12 |
| Rare Holo V | 15 |
| Rare Holo VMAX | 8 |
| Rare Rainbow | 23 |
Chilling Reign questions
- How many cards are in Chilling Reign?
- 233 cards: 198 numbered in the main set and 35 secret rares numbered above 198. Counting every reverse holo and pattern printing from packs, the master set has 369 cards, and 375 with stamped and product-only promos.
- When was Chilling Reign released?
- June 18, 2021, as part of the Sword & Shield series.
- What is the most valuable Chilling Reign card?
- Blaziken VMAX (201/198, Rare Rainbow) at $382 (2026-10-15).
- How much does a full Chilling Reign set cost?
- One copy of every card adds up to about $2,033 at current market prices. The reverse holos for a master set add more, mostly in small amounts per card.