Cards by Pokémon › #0102
All Exeggcute Pokémon cards
Every Exeggcute card printed in an English Pokémon TCG set: 32 cards from 28 sets, from Jungle (1999) to Ascended Heroes (2026). Tick the ones you own; they are saved to your set lists in this browser.
32Exeggcute cards
28sets
$163most valuable: Exeggcute, Plasma Blast
$208one copy of each priced card
Prices updated 2026-11-02
Most valuable Exeggcute cards
Plasma Blast 102/101 · Secret Rare
FireRed & LeafGreen 33/112 · Uncommon
Aquapolis 77/147 · Common
Surging Sparks 192/191 · Illustration Rare
Plasma Freeze 4/116 · Uncommon
Aquapolis 76/147 · Common
Exeggcute card list
All 32 Exeggcute cards by set
| Card | Set | Price |
|---|---|---|
| Team Rocket's Exeggcute 77 | Ascended Heroes | $0.14 |
| Exeggcute 4 | Mega Evolution | $0.14 |
| Exeggcute 1 | Prismatic Evolutions | $0.11 |
| Exeggcute 1 | Surging Sparks | $0.16 |
| Exeggcute 2 | Surging Sparks | $0.15 |
| Exeggcute 192 | Surging Sparks | $5.70 |
| Exeggcute 23 | Paldean Fates | $0.06 |
| Exeggcute 102 | Pokémon 151 | $0.16 |
| Exeggcute 57 | Crown Zenith | $0.10 |
| Exeggcute 1 | Brilliant Stars | $0.18 |
| Exeggcute 4 | Vivid Voltage | $0.06 |
| Exeggcute 73 | Unified Minds | $0.22 |
| Exeggcute 8 | Team Up | $0.15 |
| Exeggcute 1 | Forbidden Light | $0.82 |
| Exeggcute 1 | Ultra Prism | $0.11 |
| Exeggcute 4 | Crimson Invasion | $0.18 |
| Exeggcute 1 | Roaring Skies | $0.41 |
| Exeggcute 102 | Plasma Blast | $163 |
| Exeggcute 4 | Plasma Freeze | $4.71 |
| Exeggcute 63 | HeartGold SoulSilver | $0.45 |
| Exeggcute 93 | Legends Awakened | $0.51 |
| Exeggcute 82 | Mysterious Treasures | $0.37 |
| Exeggcute δ 65 | Holon Phantoms | $0.82 |
| Exeggcute 33 | FireRed & LeafGreen | $12.64 |
| Exeggcute 76 | Aquapolis | $2.60 |
| Exeggcute 77 | Aquapolis | $8.26 |
| Exeggcute 75 | Legendary Collection | $0.60 |
| Exeggcute 64 | Neo Destiny | $0.87 |
| Erika's Exeggcute 43 | Gym Heroes | $1.61 |
| Erika's Exeggcute 77 | Gym Heroes | $0.70 |
| Exeggcute 74 | Base Set 2 | $0.98 |
| Exeggcute 52 | Jungle | $0.55 |
Exeggcute card questions
- How many Exeggcute cards are there?
- 32 cards in 28 English sets, from Jungle (June 16, 1999) to Ascended Heroes (January 30, 2026). Promos and Japanese-only cards are not counted.
- What is the most valuable Exeggcute card?
- Exeggcute 102 from Plasma Blast (Secret Rare) at about $163 ungraded, ahead of Exeggcute from FireRed & LeafGreen at $12.64.
- What was the first Exeggcute card?
- Exeggcute 52/64 in Jungle, released June 16, 1999.
- How much does it cost to collect every Exeggcute card?
- About $208 for one copy of each priced card at today's market prices. 28 of the 32 priced cards cost under $5, so most of the total sits in a few chase cards.
Prices in US dollars (TCGplayer market where recent, otherwise Cardmarket converted). Card images © The Pokémon Company, Nintendo, Creatures and GAME FREAK, shown for identification.































