Mega Evolution pull rates
How often each rarity shows up in Mega Evolution packs, counted from real openings that collectors log here. Every pack you log makes the odds more precise.
Community pull rates
Loading the latest numbers…
| Rarity | Cards in set | Pulled | Odds per pack |
|---|---|---|---|
| Double Rare | 10 | – | – |
| Illustration Rare | 22 | – | – |
| Ultra Rare | 22 | – | – |
| Special Illustration Rare | 10 | – | – |
| Mega Hyper Rare | 2 | – | – |
Odds are "1 in X packs" for at least one card of that rarity, from all logged packs. The range shows how sure we are: it narrows as more packs are logged. Sessions that look implausible are left out.
Log your Mega Evolution packs
Value of each hit rarity in Mega Evolution
| Rarity | Cards | Average | Median |
|---|---|---|---|
| Double Rare | 10 | $0.74 | $0.64 |
| Illustration Rare | 22 | $5.50 | $3.44 |
| Ultra Rare | 22 | $4.41 | $2.68 |
| Special Illustration Rare | 10 | $76.02 | $51.72 |
| Mega Hyper Rare | 2 | $196 | $196 |
Market prices per rarity (TCGplayer market). Combine them with the pull rates in the Mega Evolution booster box value calculator.