Cards by Pokémon › #0196
All Espeon Pokémon cards
Every Espeon card printed in an English Pokémon TCG set: 32 cards from 21 sets, from Neo Discovery (2001) to Prismatic Evolutions (2025). Tick the ones you own; they are saved to your set lists in this browser.
32Espeon cards
21sets
$650most valuable: Dark Espeon, Neo Destiny
$4,338one copy of each priced card
Prices updated 2026-11-01
Most valuable Espeon cards
Neo Destiny 4/105 · Rare Holo
Undaunted 81/90 · Rare Prime
Neo Discovery 1/75 · Rare Holo
Unseen Forces 102/115 · Rare Holo EX
Fusion Strike 270/264 · Rare Rainbow
Prismatic Evolutions 155/131 · Special Illustration Rare
Espeon card list
All 32 Espeon cards by set
| Card | Set | Price |
|---|---|---|
| Espeon 33 | Prismatic Evolutions | $0.44 |
| Espeon ex 34 | Prismatic Evolutions | $4.18 |
| Espeon ex 155 | Prismatic Evolutions | $285 |
| Espeon 86 | Obsidian Flames | $1.40 |
| Espeon VMAX 270 | Fusion Strike | $341 |
| Espeon V 64 | Evolving Skies | $3.19 |
| Espeon VMAX 65 | Evolving Skies | $15.65 |
| Espeon V 179 | Evolving Skies | $25.93 |
| Espeon V 180 | Evolving Skies | $239 |
| Espeon-GX SV60 | Hidden Fates | $138 |
| Espeon & Deoxys GX 72 | Unified Minds | $50.61 |
| Espeon 89 | Lost Thunder | $11.96 |
| Espeon GX 61 | Sun & Moon | $9.19 |
| Espeon GX 140 | Sun & Moon | $30.86 |
| Espeon GX 152 | Sun & Moon | $54.21 |
| Espeon EX 52 | BREAKpoint | $25.07 |
| Espeon EX 117 | BREAKpoint | $173 |
| Espeon 48 | Plasma Freeze | $86.43 |
| Espeon 48 | Dark Explorers | $29.97 |
| Espeon 4 | Call of Legends | $74.77 |
| Espeon 2 | Undaunted | $85.10 |
| Espeon 81 | Undaunted | $432 |
| Espeon E4 18 | Rising Rivals | $31.14 |
| Espeon 18 | Majestic Dawn | $125 |
| Espeon δ 4 | Delta Species | $270 |
| Espeon ex 102 | Unseen Forces | $363 |
| Espeon 16 | Sandstorm | $85.02 |
| Espeon 11 | Aquapolis | $166 |
| Espeon H09 | Aquapolis | $49.42 |
| Dark Espeon 4 | Neo Destiny | $650 |
| Espeon 1 | Neo Discovery | $365 |
| Espeon 20 | Neo Discovery | $116 |
Espeon card questions
- How many Espeon cards are there?
- 32 cards in 21 English sets, from Neo Discovery (June 1, 2001) to Prismatic Evolutions (January 17, 2025). Promos and Japanese-only cards are not counted.
- What is the most valuable Espeon card?
- Dark Espeon 4 from Neo Destiny (Rare Holo) at about $650 ungraded, ahead of Espeon from Undaunted at $432.
- What was the first Espeon card?
- Espeon 20/75 in Neo Discovery, released June 1, 2001.
- How much does it cost to collect every Espeon card?
- About $4,338 for one copy of each priced card at today's market prices. 4 of the 32 priced cards cost under $5, so most of the total sits in a few chase cards.
Prices in US dollars (TCGplayer market where recent, otherwise Cardmarket converted). Card images © The Pokémon Company, Nintendo, Creatures and GAME FREAK, shown for identification.































